Our factory has attained the certificate of China’s Farm Equipment Goods Quality Authentication promulgated by the Farm Machinery Goods Quality Authentication Centre of China.
Overview
Swift Information
- Issue:
-
New
- Guarantee:
-
one.5 years
- After Guarantee Support:
-
Movie complex support
- Regional Service Spot:
-
Egypt
- Showroom Location:
-
Egypt
- Sort:
-
components
- Model Title:
-
OEM
- Spot of Origin:Zhejiang. China
- Force:
-
hydraulic stress
- Framework:
-
hydraulic technique
- Certification:
-
CE
- Excess weight:
-
≤110kg
- After-income Provider Presented:
-
Video complex assist
EPT Capacity
- EPT Capability:
- 5000 Piece/Pieces for each Thirty day period comer agricultural gearbox
Packaging & Shipping and delivery
- Packaging Information
- packaged in plywood scenario or PALLET
- Port
- NINGBO/SHANGHAI. CHINA
-
Guide Time
: -
Amount(Luggage) one – twenty >20 Est. Time(times) 25 To be negotiated
Online Customization
Output shaft can bear large axial power hydraulic equipment box
Merchandise Description
1. Gearbox is manufactured up of hydraulic motor. multi-disc friction braker and planet gearbox decelerator. Having characteristics of modest. light-weight. large torque. higher commence and transmission efficiency. low sounds. ect. Output shaft can bear large axial pressure.
2. EPT transimission can be applied in types of hydraulic transimission technique and rotating amenities.
Qualities
Attributes:
1.Low noise
2.Large staring torque ( mechanical efficiency enhanced to in excess of .nine ). good balance when lower pace.
three.Substantial volumetic performance
four.Greater mechanical effectiveness
5.Opposite rotating available
six.Radial and axial load available
7.Higher kw/kg rati
Complex Data
Type | Displacement ml/r | Torque N.m | Force Mpa | Pace selection r/min | Braker | Ratio of gearbox | Related motor | Excess weight | Length mm | |||
Rated torque |
Max. torque |
Rated strain |
Max. strain |
Releasing stress Mpa | Brake torque N.m | kg | ||||||
ZCM1200/B | 960 | 1200 | 1920 | 10 | 16 | three-eighty three | two.six | 2800 | six | BM4-a hundred and sixty | 60 | 348 |
ZCM1600/B | 1200 | 1600 | 2200 | 11.six | sixteen | three-83 | 2.6 | 2800 | 6 | BM4-two hundred | 60 | 353 |
ZCM2000/B | 1500 | 2000 | 2750 | 11.six | 16 | three-sixty six | two.six | 2800 | 6 | BM4-250 | 60 | 359 |
ZCM2500/B | 1900 | 2500 | 3500 | 11.four | 16 | 3-60 | two.6 | 3600 | 6 | BM4-320 | 60 | 376 |
ZCM3000/B | 1900 | 3000 | 3500 | 13.eight | sixteen | 3-60 | 2.six | 3600 | 6 | BM4-320 | 60 | 376 |
ZCM3500/B | 2400 | 3500 | 4375 | 12.eight | sixteen | 2-fifty two | two.eight | 7500 | six | BM5S1-400 | 100 | 363 |
ZCM4000/B | 3000 | 4000 | 5520 | eleven.6 | sixteen | 2-46 | two.8 | 7500 | six | BM5S1-five hundred | one hundred | 380 |
ZCM5000/B | 3750 | 5000 | 6900 | eleven.5 | sixteen | two-forty | 2.8 | 7500 | six | BM5S1-630 | 100 | 392 |
ZCM6000/B | 3750 | 6000 | 6900 | 13.nine | sixteen | 2-40 | 2.eight | 7500 | 6 | BM5S1-630 | 100 | 392 |
ZCM2.3-3000/B | 2880 | 3000 | 3500 | 9.two | eleven | .four-17 | two.2 | 4800 | 36 | BM3-80 | – | – |
ZCM2.six-4000/B | 2880 | 4000 | 5120 | 12.five | sixteen | .four-17 | 2.two | 7500 | 36 | BM3-eighty | eighty five | 428 |
ZCM2.6-5000/B | 3600 | 5000 | 6250 | 12.8 | 16 | .four-14 | 2.two | 7500 | 36 | BM3-a hundred | 86 | 432 |
ZCM2.6-6000/B | 4500 | 6000 | 7500 | twelve | fifteen | .4-eleven | 2.2 | 7500 | 36 | BM3-a hundred twenty five | 88 | 436 |
ZCM1200/C | 580 | 1200 | 1880 | fifteen.9 | 25 | three-80 | 2.six | 2800 | six | JMDG2-a hundred | 70 | – |
ZCM1800/C | 940 | 1800 | 2260 | 15.9 | 20 | three-eighty | 2.six | 2800 | 6 | JMDG2-150 | 70 | – |
ZCM2000/C | 1050 | 2000 | 2630 | 15.two | 20 | 3-66 | two.six | 2800 | six | JMDG2-one hundred seventy five | 70 | – |
ZCM2500/C | 1200 | 2500 | 3000 | 16.six | 20 | 3-sixty six | two.6 | 3600 | 6 | JMDG2-two hundred | 70 | – |
ZCM3000/C | 1520 | 3000 | 3820 | 15.7 | 20 | two-fifty two | 2.8 | 7500 | 6 | JMDG3-250 | 110 | 431 |
ZCM3500/C | 1800 | 3500 | 4500 | fifteen.5 | 20 | 2-52 | 2.eight | 7500 | six | JMDG3-three hundred | 110 | 431 |
ZCM4000/C | 2100 | 4000 | 5260 | 15.2 | twenty | two-fifty two | two.8 | 7500 | 6 | JMDG3-350 | one hundred ten | 431 |
Packaging & Shipping
OEM | sure |
Lead Time | five-20 working days for less than 1500pcs |
Payment | L/C.T/T |
30% advance payment.the balance paid before shipment | |
Packing | Motor each have their own carton.the outer packing is a five-layer plywood boxes |
Transport | one)By air or sea or combined transportation |
two)Specific:TNT.FEDEX.UPS.DHL |
EPG – As one of the biggest equipment transmission and agricultural portion and tools manufacturing unit in China, we will provide your substantial high quality products with most affordable price. We update new merchandise month-to-month from pto-shaft.com