EPG is a skilled maker and exporter that is concerned with the design and style, advancement and production.
Overview
Rapid Details
- Relevant Industries:
-
Developing Material Shops, Manufacturing Plant, farms, Development works , Vitality & Mining, Foods & Beverage Stores
- Usage:
-
Shaft collars
- Framework:
-
break up collar clamp
- Certification:
-
ISO9001
- Dimensions:
-
Consumers Drawings
Provide Capability
- Source Potential:
- 200000 Piece/Pieces per Thirty day period
Packaging & Shipping
- Packaging Specifics
- industrial packcage
- Port
- Shanghai
On the web Customization
HangZhou At any time-Power transmission Co. Ltd. One particular of branch of At any time-Electrical power Team – the biggest China transmisssion supplier. With 1200 employee and precision gear, we make large good quality items to United states of america and EU and other areas.
Merchandise parameter
Solid, split, double split,Zinc-plate, black oxide,Carton steel, stainless metal
Bore | O.D. | Width | Cap Screw | ||||
one/eight” | 5/8″ | five/sixteen” | four-forty x three/eight | 2 3/16″ | 3 one/four” | three/four” | 5/sixteen-24 x 1 |
3/sixteen” | five/8″ | five/16″ | 4-40 x three/8 | 2 one/4″ | three 1/4″ | three/four” | 5/16-24 x one |
1/4″ | eleven/sixteen” | 5/sixteen” | 4-forty x 3/eight | two 5/16″ | 3 one/two” | 3/four” | five/16-24 x 1 |
5/sixteen” | 11/sixteen” | five/16″ | four-40 x 3/8 | two 3/8″ | 3 one/2″ | 3/four” | five/sixteen-24 x 1 |
3/8″ | seven/eight” | three/8″ | six-32 x three/eight | 2 7/16″ | 3 one/2″ | 3/4″ | five/sixteen-24 x one |
7/sixteen” | 15/sixteen” | 3/eight” | 6-32 x three/8 | two 1/2″ | three three/4″ | seven/8″ | 3/eight-24 x 1 |
1/two” | 1 1/8″ | 13/32″ | eight-32 x one/2 | two 9/16″ | 3 seven/eight” | 7/8″ | 3/eight-24 x one |
nine/sixteen” | 1 5/16″ | seven/sixteen” | 10-32 x 1/2 | two 5/eight” | three seven/eight” | seven/8″ | three/eight-24 x one |
5/8″ | one five/16″ | 7/sixteen” | 10-32 x one/two | two eleven/sixteen” | 4″ | 7/8″ | 3/8-24 x 1 |
11/sixteen” | one one/2″ | one/2″ | 10-32 x one/2 | 2 3/4″ | 4″ | 7/eight” | 3/eight-24 x 1 |
3/four” | 1 one/2″ | one/two” | one/4-28 x five/8 | 2 seven/8″ | 4 one/4″ | seven/eight” | 3/8-24 x one |
thirteen/sixteen” | one 5/8″ | 1/two” | one/4-28 x 5/8 | two 15/16″ | four 1/4″ | seven/eight” | three/8-24 x one |
seven/eight” | 1 5/eight” | 1/two” | 1/4-28 x five/8 | three” | four one/four” | seven/8″ | three/8-24 x 1 |
15/sixteen” | 1 3/four” | one/two” | one/4-28 x 5/8 | three three/sixteen” | four one/two” | seven/eight” | 3/8-24 x one |
one” | one 3/4″ | 1/2″ | 1/4-28 x five/8 | three one/four” | four 1/2″ | seven/eight” | three/eight-24 x one |
1 1/16″ | 1 7/8″ | one/2″ | 1/four-28 x five/eight | 3 7/16″ | four three/four” | seven/8″ | three/8-24 x one |
one one/8″ | 1 7/8″ | 1/2″ | 1/four-28 x 5/eight | three one/2″ | four 3/four” | 7/eight” | three/8-24 x 1 |
one three/16″ | 2 one/sixteen” | one/2″ | 1/four-28 x 3/four | three three/4″ | 5″ | seven/eight” | three/eight-24 x one |
1 one/four” | 2 1/16″ | one/2″ | 1/4-28 x three/4 | 3 fifteen/16″ | 5 one/four” | seven/eight” | 3/8-24 x 1 |
one 5/16″ | two 1/4″ | nine/16″ | 1/4-28 x 3/four | 4″ | five one/four” | seven/8″ | three/8-24 x one |
1 three/8″ | two one/four” | 9/16″ | one/4-28 x 3/four | four one/four” | five one/2″ | 7/eight” | 3/8-24 x 1 |
1 7/sixteen” | 2 1/4″ | 9/16″ | 1/four-28 x 3/4 | 4 7/16″ | five 3/four” | 7/eight” | 3/8-24 x 1 |
one one/2″ | 2 3/eight” | 9/sixteen” | one/four-28 x three/four | four one/two” | five three/four” | seven/eight” | three/eight-24 x one |
one 9/16″ | two 3/8″ | 9/sixteen” | 1/four-28 x three/4 | 4 15/sixteen” | six 1/four” | 7/eight” | three/8-24 x 1 |
1 five/8″ | two five/eight” | eleven/sixteen” | five/sixteen-24 x 1 | five” | six one/four” | 7/8″ | 3/8-24 x one |
1 eleven/16″ | two 3/4″ | eleven/16″ | five/16-24 x 1 | five three/16″ | six three/4″ | seven/eight” | 3/eight-24 x 1 |
1 three/four” | two 3/4″ | eleven/sixteen” | five/16-24 x 1 | 5 1/4″ | six three/4″ | seven/eight” | three/8-24 x one |
one 13/16″ | 2 seven/8″ | 11/16″ | five/sixteen-24 x one | 5 seven/16″ | six 3/4″ | seven/eight” | three/8-24 x one |
1 seven/8″ | two 7/8″ | eleven/16″ | 5/16-24 x 1 | five one/2″ | six three/4″ | seven/8″ | 3/8-24 x one |
1 15/sixteen” | 3″ | 11/16″ | five/16-24 x 1 | five 15/16″ | 7 one/4″ | seven/8″ | three/eight-24 x 1 |
two” | three” | eleven/sixteen” | 5/16-24 x 1 | 6″ | 7 1/four” | 7/eight” | three/eight-24 x 1 |
2 1/sixteen” | three one/four” | 3/four” | 5/sixteen-24 x one | ||||
two 1/eight” | 3 1/four” | 3/four” | 5/sixteen-24 x 1 |
Item demonstrate
Connected bearing
More merchandise
Business Profile
Started in May 1979, the calendar year when China started its open policy, we are a stated owned comprehensive business combining “business & buying and selling, technology & trading”. In 2002, our company modified from condition-owned organization to private owned organization. Backed up by powerful financial power, sophisticated amenities & engineering, and huge creation capacity of many factories, Xinguang has been developing swiftly in enterprise given that its basis create long- term and friendly connection with numerous buyers from most regions of the globe. Now, our personnel are much more than sixty, in which 50 percent of them are engineers. Most likely what makes us different from other investing companies is that we have a unique staff of each businessmen and experienced mechanical engineers, who have been operating in the industry for a long time. This attribute of us acts an essential position in quality administration, price management, and provider overall performance.
certification