We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Hubs from steel, particularly suitable for generate elements subject matter to high hundreds, e. g. steel mills, elevator drives, spline hubs, and so on.) Torsionally flexible, servicing-totally free, vibration-damping. Axial plug-in, are unsuccessful-risk-free. All above machining – excellent dynamic homes.Compact layout/modest flywheel effect. Finish bore according to ISO suit H7,feather keyway in accordance to DIN 6885 sheet 1 – JS9.
All Areas are machined by CNC for better utilizing daily life much better sound and easier installition.
Mounting guidelines under
Model | TN | Rotation speed | Shaft Diameter |
Hole length | Diameter | Length | Fat | Inertia | ||||
N.M | RPM | d1,d2 | L1 L2 | A | B | Bl | L0 | G | S | kg | kg.m2 | |
SYXL1 | 20 | 9500 | -19 | 25 | 40 | 32 | 35 | 62 | 12 | 2 | .forty three | .0001 |
SYXLD1 | -24 | .48 | .0003 | |||||||||
SYXL2 | 71 | 9500 | -24 | 30 | 55 | 40 | 50 | 74 | 14 | 2 | .85 | .0003 |
SYXLD2 | -28 | one.14 | .0008 | |||||||||
SYXL3 | 200 | 9500 | -28 | 35 | 65 | 48 | 60 | 85 | 15 | 2.five | one.5 | .0006 |
SYXLD3 | 7600 | -38 | two.0 | .571 | ||||||||
SYXL4 | 400 | 9500 | -38 | 45 | 80 | 66 | 75 | 108 | 18 | 3 | 3.three | .571 |
SYXLD4 | 6600 | -forty five | 3.9 | .0049 | ||||||||
SYXL5 | 560 | 8000 | -42 | 50 | 95 | 75 | 90 | 120 | 20 | 3 | six.1 | .0076 |
SYXLD5 | 5500 | -55 | seven.8 | .014 | ||||||||
SYXL6 | 630 | 7100 | -48 | 56 | 105 | 85 | 100 | 133 | 21 | 3.five | seven.7 | .01 |
SYXLD6 | 5000 | -60 | nine.6 | .018 | ||||||||
SYXL7 | 800 | 6300 | -55 | 65 | 120 | 98 | 110 | 152 | 22 | 4 | 9.five | .571 |
SYXLD7 | 4350 | -70 | eleven.7 | .037 | ||||||||
SYXL8 | 900 | 5600 | -sixty five | 75 | 135 | 115 | 125 | 176 | 26 | 4.five | fifteen.3 | .044 |
SYXLD8 | 4000 | -75 | 17.8 | .066 | ||||||||
SYXL9 | 2000 | 4750 | -75 | 85 | 160 | 135 | 150 | 200 | 30 | 5 | 22.two | .071 |
SYXLD9 | 3550 | -ninety | 26.7 | .126 | ||||||||
SYXL10 | 5000 | 3750 | -90 | 100 | 200 | 160 | 190 | 234 | 34 | 5.5 | 40.five | .19 |
SYXLD10 | 2900 | -100 | fifty one.6 | .three | ||||||||
SYXL11 | 7100 | 3350 | -a hundred | 110 | 225 | 180 | 210 | 258 | 38 | 6 | sixty two.five | .315 |
SYXLD11 | 2680 | -one hundred ten | 74.9 | .551 | ||||||||
SYXL12 | 8000 | 3000 | -a hundred and ten | 120 | 255 | 200 | 240 | 282 | 42 | 6.5 | seventy eight.3 | .sixty one |
SYXLD12 | 2300 | -one hundred twenty five | a hundred and one.3 | .98 | ||||||||
SYXL13 | 10000 | 2650 | -125 | 140 | 290 | 230 | 280 | 326 | 46 | 7 | 103.2 | one.03 |
SYXLD13 | 2000 | -a hundred forty five | 136.6 | one.sixty seven | ||||||||
SYXL14 | 14000 | 2360 | -140 | 155 | 320 | 255 | 300 | 360 | 50 | 7.5 | 151 | 1.seventy one |
SYXLD14 | 1860 | -a hundred sixty five | 190 | two.86 | ||||||||
SYXL15 | 20000 | 2000 | -160 | 175 | 370 | 290 | 350 | 407 | 57 | 9 | 230 | three.61 |
SYXLD15 | 1600 | -one hundred ninety | 302 | five.21 | ||||||||
SYXL16 | 25000 | 1800 | -a hundred and eighty | 195 | 420 | 325 | 400 | 454 | 64 | 10.5 | 301 | 6.two |
SYXLD16 | 1450 | -220 | 402 | 9.39 | ||||||||
SYXL17 | 32500 | 1480 | -220 | 225 | 460 | 340 | 420 | 525 | 75 | 10.5 | 390 | eleven.two |
SYXLD17 | 1200 | -280 | 526 | 16.three |
Everything need you should check out our world wide web web site For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original tools manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our company and the outlined replacement areas contained herein are not sponsored, authorized, or produced by the OEM.