In 2008, it was awarded with “Nationwide Export Commodity Inspection-free Business”. Good quality and credit rating are the bases that make a company alive. It has established stable cooperation with numerous nicely known universities and institutes in china these kinds of as, Zhejiang College, Jilin College, Specialized committee of national chain generate common, Institute of national chain travel, Zhejiang software engineering material institute, Huhan materials protection institute and it cooperated to identified China Very first Vehicle chain institute with National chain travel institute. KPC Collection helical EPTT is a new technology merchandise which created basing on the modular system, It can be connected respectively with motors this sort of as IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd motor, brake motor, explosion-evidence motor, frequency motor, servo motor and so on. it has four kinds(01-02-03-04),EPTT from .12kw to 4.0kw, ratio from 3.66 to 58.09, Max torque from 120Nm to 500Nm.It can be join discretionary(foot or flange) and use multi-mounting positions accordingly. This solution is commonly employed in textile, foodstuff, EPTTrage,tobacco, EPT EPTT fields,and so forth.
Merchandise Qualities
- Modular development
- EPT performance
- Specific grinding, minimal noise
- Compact structural layout
- Univeral mounting
- Aluminium housing, ligEPTT in bodyweight
- EPTTize and grinding hardened EPTs, sturdy
- Multi-framework, can be merged in distinct varieties to meet up with a variety of EPTT issue
- Installation:
one.Foot-mounted
two.Output Flange-mounted
3.B14 Flange-mountedTypes:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
EPTT Choosing TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | one hundred twenty | 2600 | 53.33 | a hundred and sixty/three | |||||
31 | a hundred and twenty | 2600 | 45.89 | 413/9 | |||||
35 | 120 | 2600 | forty.10 | 3248/eighty one | |||||
39 | 120 | 2560 | 35.47 | 532/fifteen | |||||
forty nine | 120 | 2380 | 28.50 | 770/27 | |||||
fifty nine | one hundred twenty | 2230 | 23.56 | 212/9 | |||||
seventy one | a hundred and twenty | 2100 | 19.83 | 119/6 | |||||
seventy eight | ninety | 2030 | 17.86 | 1357/76 | |||||
ninety six | one hundred twenty | 1900 | 14.62 | 658/forty five | |||||
a hundred and one | 90 | 1860 | 13.80* | sixty nine/5 | |||||
118 | a hundred and twenty | 1770 | eleven.ninety | 2464/207 | |||||
143 | 120 | 1660 | 9.81 | 1148/117 | |||||
153 | eighty | 1630 | 9.17 | 1219/133 | |||||
181 | eighty | 1540 | seven.72 | 1173/152 | |||||
246 | 70 | 1390 | five.69 | 1081/one hundred ninety | |||||
302 | 70 | 1290 | four.sixty three | 88/19 | |||||
366 | 70 | 1210 | three.eighty two | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | two hundred | 4500 | 54.00* | 54/1 | |||||
thirty | 200 | 4500 | forty six.forty six* | 3717/eighty | |||||
34 | 200 | 4500 | 40.60* | 203/five | |||||
39 | 200 | 4270 | 35.91* | 3591/100 | |||||
48 | two hundred | 3970 | 28.88* | 231/8 | |||||
fifty nine | 200 | 3730 | 23.85* | 477/20 | |||||
70 | 200 | 3520 | 20.08* | 3213/160 | |||||
82 | 140 | 3330 | seventeen.10 | 3009/176 | |||||
ninety five | 200 | 3180 | 14.eighty one* | 2961/two hundred | |||||
106 | 140 | 3060 | thirteen.21 | 2907/220 | |||||
116 | two hundred | 2970 | 12.05 | 1386/one hundred fifteen | |||||
141 | 200 | 2780 | 9.ninety three | 2583/260 | |||||
159 | a hundred and twenty | 2670 | eight.78 | 2703/308 | |||||
189 | a hundred and twenty | 2520 | seven.39 | 2601/352 | |||||
257 | a hundred | 2280 | five.45 | 2397/440 | |||||
316 | a hundred | 2120 | 4.forty three | 102/23 | |||||
383 | 80 | 1990 | three.sixty six | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | three hundred | 6000 | 58.09 | 639/eleven | |||||
28 | three hundred | 6000 | fifty.02 | 2201/forty four | |||||
32 | three hundred | 6000 | forty three.75 | 4331/99 | |||||
36 | three hundred | 6000 | 38.seventy three | 426/11 | |||||
forty | 300 | 5860 | 34.62 | 4189/121 | |||||
49 | 300 | 5480 | 28.30 | 4047/143 | |||||
sixty four | 280 | 5571 | 21.seventy eight | 1917/88 | |||||
eighty one | 280 | 4660 | 17.33 | 3621/209 | |||||
93 | 260 | 4440 | fifteen.06 | 497/33 | |||||
113 | 260 | 4160 | 12.37 | 1633/132 | |||||
136 | 240 | 3910 | 10.28 | 3053/297 | |||||
177 | one hundred eighty | 3590 | seven.ninety three | 1269/a hundred and sixty | |||||
222 | a hundred and eighty | 3320 | 6.31 | 2397/380 | |||||
255 | 150 | 3170 | 5.forty eight | 329/sixty | |||||
311 | a hundred and fifty | 2970 | four.50 | 1081/240 | |||||
374 | one hundred fifty | 2790 | three.74 | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | five hundred | 8000 | 58.09 | 639/11 | |||||
28 | 500 | 8000 | fifty.02 | 2201/forty four | |||||
32 | 500 | 8000 | 43.75 | 4331/99 | |||||
36 | 500 | 8000 | 38.seventy three | 426/eleven | |||||
forty | 500 | 7950 | 34.sixty two | 4189/121 | |||||
forty nine | five hundred | 7430 | 28.30 | 4047/143 | |||||
64 | 480 | 6810 | 21.seventy eight | 1917/88 | |||||
eighty one | 480 | 6310 | seventeen.33 | 3621/209 | |||||
93 | 460 | 6571 | 15.06 | 497/33 | |||||
113 | 460 | 5640 | 12.37 | 1633/132 | |||||
136 | 440 | 5300 | 10.28 | 3053/297 | |||||
177 | 260 | 4860 | seven.ninety three | 1269/a hundred and sixty | |||||
222 | 260 | 4510 | six.31 | 2397/380 | |||||
255 | 230 | 4300 | 5.forty eight | 329/60 | |||||
311 | 230 | 4030 | four.fifty | 1081/240 | |||||
374 | two hundred | 3780 | three.seventy four | 2571/540 |
- Firm Short INTRODUCTION:
We are a professional EPTT maker located in EPTTizhou, EPTT province.
Our foremost goods is entire variety of RV571-a hundred and fifty worm EPTTs , also supplied hypoid helical EPTT, Laptop units, UDL Variators and AC EPTs.
EPT are commonly utilised for programs this sort of as: foodstuffs, EPT, EPTT, chemicals, pharmacy, plastics, paper-making, building EPTTry, metallurgic EPT, environmental security engineering, and all varieties of automatic traces, and assembly strains.
With rapidly supply, superior after-sales provider, EPTd making faXiHu (West EPT) Dis.Hu (West EPT) Dis.ty, our goods sell nicely both at house and abroad. We have exported our EPTTs to SouthEPT Asia, EPTern Europe and the Middle EPT and so on.Our intention is to deveXiHu (West EPT) Dis.Hu (West EPT) Dis. and innovate on the foundation of large quality, and EPT a good popularity for EPTTs.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- one.Q:Can you make as per buyer drawing?
A: Of course, we supply EPT services for consumers appropriately. We can use customer’s nameplate for EPTTes.
two.Q:What is your conditions of payment ?
A: 30% deposit before manufacturing,balance T/T ahead of shipping and delivery.
three.Q:Are you a trading firm or manufacturer?
A:We are a manufacurer with EPTd tools and experienced staff.
four.Q:What is your manufacturing capacity?
A:8000-9000 PCS/Month
four.Q:What is your MOQ?
A: one pcs
5.Q:Free of charge sample is offered or not?
A:Of course, we can supply cost-free sample if consumer agree to shell out for the courier EPT
six.Q:Do you have any certification?
A:Sure, we have CE certification and SGS certification report.
Contact info:
Ms Lingel PanFor any questions just feel free of charge ton get in touch with me. Several many thanks for your type consideration to our company!