The group has taken part in the making and revising of ISO/TC100 worldwide chain normal many a long time in success and hosted the sixteenth ISO/TC100 Worldwide once-a-year assembly in 2004. specialize in power transmission items, CATV merchandise, mechanical seal, hydraulic and Pheumatic, and advertising items. The new items consist of a collection of large-tech and substantial high quality chains and sprockets and gears, this sort of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator phase-chains, high-speed tooth chains, timing chains, self-lubrication chains, amid which have variety high velocity tooth chain for vehicle branch dynamic box and aerial chains fill in the blanks of chain in China. DEMAISI 24*39*eight.5 EPTT STEERING RACK SEAL
With EPTT steering method the EPTr needs to provide only modest energy on the steering wheel, reXiHu (West EPT) Dis.Hu (West EPT) Dis.dless of roadways circumstances. Several EPTT steering applications use substantial-force EPT systems in which seals are critical factors, playing an EPTTant position in stopping pressure decline.
DEMAISI EPTT steering seals retain steering fluid in large-strain applications even though allowing for lowered friction in the numerous areas of a EPTT steering device. DEMAISI experience and in depth production knowledge enables us to EPT EPTd steering seal patterns for classic EPT and gas successful electrical steering techniques
Our assortment incEPTTs:
For EPT programs
pump seals
enter seals
pinion seals
rack seals
Framework of oil seal with back again-up ring
Its middle typically has a EPT supporting ring, to meet up with the lips prerequisite of bearing stress, which is normally manufactured of HNBR. We offer the NBR and HNBR material items, buyers can decide on according to true demand freedom.
Item design
a. It has the traits of the engine oil resistance and reduced friction for the duration of operation
b. The layout of again-up ring can increase the force tolerance and stop the lip from overturning
Positive aspects
- Decreased friction drag and improved sealing
- Excellent pressure and fluid resistance
- Resistance to forced extrusion of rubber
- EPT installation
- Broad temperature assortment
- Excellent contamination exclusion
solution listing
NO. | Measurement | NO. | Dimensions | NO. | Dimension |
one | ten*twenty*5 | 106 | 24*33*5/5,five | 203 | 27*36*5,5 |
2 | ten*twenty*seven | 107 | 24*33,five*six | 204 | 27*37*3,2 |
3 | ten*22*6/six,five | 108 | 24*34*7 | 205 | 27*37*3,5/7 |
109 | 24*34,5*3,eight/six,35 | 206 | 27*37*7 | ||
4 | twelve*19*seven,five | one hundred ten | 24*34,7*5,eight/7,eight | 207 | 27*38*8,five |
5 | 12*22*six | 111 | 24*35*12 | 208 | 27*39*fifteen |
six | twelve*22*6/six,5 | 112 | 24*35*8,five | 209 | 27*40*six,9 |
seven | 12*24*six/six,5 | 113 | 24*36*17,8 | 210 | 27*40*8 |
8 | twelve*27*ten/ten,5 | 114 | 24*36,five*8,five | 211 | 27*41*8,five |
a hundred and fifteen | 24*36,5*9 | 212 | 27*42*7 | ||
nine | 13*22*seven/eight | 116 | 24*36,five*nine/10 | 213 | 27*forty two*eight,5 |
117 | 24*36/37*eight,5/17,seven | 214 | 27*43*eight,five | ||
10 | fourteen*28*7 | 118 | 24*37*eight,5 | 215 | 27*forty four*seven/7,5 |
119 | 24*37,seven/forty one,3*four,two/7,4 | 216 | 27*44*8,five | ||
eleven | fifteen*24*seven/seven,five | a hundred and twenty | 24*38*12 | 217 | 27*45*eight,five |
twelve | 15*twenty five*6/six,five | 121 | 24*38*eight,five | 218 | 27*forty six*9,5/10,5 |
13 | fifteen*26*2/seven | 122 | 24*38,three*8,five | 219 | 27,five*39,four*6,5 |
14 | 15*30*7/seven,5 | 123 | 24*38,six/45*four/ten | 220 | 27,five*50*9/10 |
fifteen | 15*32*7/7,five | 124 | 24*39*eight,five | 221 | 27,seven*38*8,5 |
a hundred twenty five | 24*40*eight | 222 | 27,7*39*eight,five | ||
13 | 16*28*6,7 | 126 | 24*41*12,5 | 223 | 27,seven*39,six*twenty |
14 | sixteen*40*ten/10,five | 127 | 24*41*eight,5 | 224 | 27,7*forty one*8 |
15 | 16*forty four*5,five/12 | 128 | 24*42*8 | 225 | 27,7*forty two*eight,5 |
129 | 24*forty two,5*13 | 226 | 27,7*44*9/10 | ||
16 | seventeen*29*seven | one hundred thirty | 24*forty two,5*eight,five | 227 | 27,seven*46*twelve |
17 | 17*30*8/8,five | 131 | 24*42,five*nine/ten | ||
18 | seventeen*35*seven/seven,5 | 132 | 24*forty three*seven | 228 | 28*37*4,five |
19 | 17*47*eight | 133 | 24*forty three*eight,five | 229 | 28*38*7 |
twenty | seventeen,45*28,forty five*six,35/6,eighty five | 134 | 24*forty seven*seven/seven,five | 230 | 28*38*9 |
21 | 17,5*twenty five,five*four/6,five | 135 | 24*sixty six*6,five | 231 | 28*39*fifteen |
136 | 24*seventy eight*6,five | 232 | 28*40*eight | ||
22 | 18*thirty*six,4/7 | 137 | 24,five*35*three,eight/6,5 | 233 | 28*41*six,five |
23 | 18*thirty*6/6,5 | 138 | 24,five*35/forty*8,3/9,six | 234 | 28*forty one*eight |
24 | 18*thirty*seven/nine | 139 | 24,5*37,five/forty one,four*7,7/two | 235 | 28*forty one*8,five |
twenty five | eighteen,7*29*7/seven,5 | a hundred and forty | 24,five*39,three*12,six/ten | 236 | 28*44,six*9 |
26 | 18,seven*35*seven | 141 | 24,five*forty one,five*seven,5 | 237 | 28*48*eight |
27 | 18,seventy five*30*five/five,five | 142 | 24,97*37,54/41,24*4,2/seven,four | 238 | 28*forty eight*9/ten |
143 | 24,ninety nine*37,54*seven | 239 | 28,5*47*six/7 | ||
28 | 19*28*5/5,5 | one hundred forty four | 24,99*forty three*9 | ||
29 | 19*29*four,5/5,5 | 240 | 29*forty*eight,5 | ||
30 | 19*30*five,five/six | 145 | 25*33*six/6,5 | 241 | 29*43*seven |
31 | 19*32*six/seven | 146 | twenty five*33/37,five*6,seven/8 | 242 | 29,5*forty two,one*fifteen,three/17,three |
32 | 19*32*seven/8 | 147 | twenty five*35*three,two/6,four | 243 | 29,5*forty seven*6/seven |
33 | 19*32*7,five/8,five | 148 | twenty five*35*6 | 244 | 29,five*fifty*10 |
34 | 19*34,45*six,2/9,two | 149 | 25*35*6/six,45 | ||
35 | 19*34,five*6,2/9 | one hundred fifty | 25*35*6/6,5 | 245 | 30*forty*3,8/6,five |
36 | 19*35*five/5,five | 151 | 25*35*7 | 246 | 30*forty*7 |
37 | 19*38*seven,two/eight | 152 | 25*35*8 | 247 | thirty*forty two,five*six,five |
38 | 19,05*33,33*seven,93/9,4 | 153 | twenty five*35*8,five | 248 | 30*forty two,6*eight |
39 | 19,05*33,45*seven,ninety two/eight,42 | 154 | twenty five*35/40*8,three/9,6 | 249 | thirty*45,five*8,5 |
forty | 19,05*34,six*four,four/5,nine | 155 | twenty five*36/forty one*3/nine | 250 | thirty*forty six*eight |
forty one | 19,05*37*six,5/7,five | 156 | twenty five*37*six/6,5 | 251 | 30*forty seven*8,five |
42 | 19,five*thirty*six/6,four | 157 | 25*37,5*6,5 | 252 | thirty*forty eight*8 |
forty three | 19,eight*39,7*6,35 | 158 | twenty five*37,5/forty one,five*seven,five | 253 | thirty*50*10 |
159 | 25*37,six*7,three | 254 | 30*52*ten | ||
44 | twenty*30*five/5,five | 160 | twenty five*37,sixty four*6,two | 255 | 30*52*7/seven,five |
forty five | 20*30*5/six | 161 | 25*37,7*six,6 | ||
46 | 20*thirty*seven/7,5 | 162 | twenty five*37,seventy five/forty one,5*seven,five | 256 | 31*forty four,5*8,five |
forty seven | twenty*35*7/eight | 163 | twenty five*37,eight/forty one,6*four,4/seven,five | 257 | 31*forty six*eight,five |
48 | twenty*39,5*six,5 | 164 | 25*37,85*six,3 | 258 | 31*50,nine*eight,5 |
49 | twenty*39,sixty two*6,35 | one hundred sixty five | twenty five*38*ten,two/12,seven | 259 | 31,five*forty four,five*six,five |
fifty | 20*39,7*six,three | 166 | twenty five*38,two*seven,two | 260 | 31,5*fifty two,3*ten |
fifty one | twenty*40*10 | 167 | 25*38,four/44,five*5,5/twelve,five | 261 | 31,five*fifty three*8,five |
52 | twenty*40*ten/10,five | 168 | twenty five*38,5/forty five*four/ten | 262 | 31,seventy five*44,forty five*six,35/6,8 |
fifty three | 20*forty*eleven/eleven,five | 169 | 25*38/forty one*4,3/7,five | 263 | 31,seventy five*54*eight,5 |
54 | 20*42*eight | a hundred and seventy | 25*39,two*10/twelve,5 | ||
fifty five | twenty,5*41,25*six,five | 171 | 25*39,3*12,six | 264 | 32*forty four,5*ten |
172 | 25*39,three*15,two | 265 | 32*44,five*6,five | ||
56 | 21*33*eight/five,5 | 173 | 25*39,five*10,five/13 | 266 | 32*forty four,five*eight,five |
57 | 21,five*39,four*ten/12,5 | 174 | twenty five*39,five*8,5 | 267 | 32*forty five*eight/8,5 |
one hundred seventy five | twenty five*forty*7,2 | 268 | 32*47,5*10/eleven,5 | ||
58 | 22*31*6,5/seven | 176 | 25*40*seven,6/8,9 | 269 | 32*forty nine*12,five |
59 | 22*32*6/6,5 | 177 | twenty five*40*8,six | 270 | 32*forty nine*8,five |
sixty | 22*32*seven | 178 | 25*forty one,2*7,5 | 271 | 32*fifty two*seven/7,5 |
61 | 22*32*seven/8 | 179 | 25*forty one,25*7,3 | 272 | 32*53*8,5 |
62 | 22*34*eight | one hundred eighty | twenty five*forty one,25*eight,5 | ||
63 | 22*34,5/38*4,three/8 | 181 | 25*42*eight,5 | 273 | 34*forty eight*ten |
sixty four | 22*35*six/six,five | 182 | twenty five*forty two,5*12,5 | 274 | 34*50*eight |
65 | 22*35*7 | 183 | twenty five*forty two,five*eight | 275 | 34*fifty three*8 |
66 | 22*35*eight,5 | 184 | twenty five*forty three*8 | 276 | 34*fifty six*eight |
sixty seven | 22*35,two*three,2/eight,85 | 185 | twenty five*forty four*eight,5 | ||
68 | 22*35,three*3/10,5 | 186 | 25*45*11/11,five | 277 | 35*47*six/6,5 |
69 | 22*35,five*ten/fifteen,five | 187 | twenty five*forty five*eight | 278 | 35*forty seven*7/seven,five |
70 | 22*36*7 | 188 | 25*47*six/six,5 | 279 | 35*forty seven*seven/9 |
71 | 22*36*eight | 189 | twenty five*52*seven/seven,5 | 280 | 35*50*eight |
72 | 22*36,five*eight | 190 | 25,4*35*6 | 281 | 35*fifty six*8 |
seventy three | 22*38*eight | 191 | 25,4*42,sixty five*eight | 282 | 35*sixty two*eight |
74 | 22*38*9 | 192 | 25,forty four*41,three*10 | ||
seventy five | 22*38,two*eight | 193 | 25,five*37,five/41,5*four,2/seven,5 | 283 | 37*51*8 |
76 | 22*39*8,five | 194 | 25,five*38,5*eight,five | ||
seventy seven | 22*39,4*10/12,6 | 195 | 25,5*39,5*eight,five | 284 | 38,1*fifty,8*five,5 |
seventy eight | 22*42*seven | 196 | 25,5*forty one,one*8 | ||
seventy nine | 22*forty seven*7/7,5 | 197 | twenty five,five*42,five*8 | 285 | forty*52*7/seven,5 |
80 | 22,22*32*five,5 | 198 | 25,5*42,five*8,5 | 286 | forty*55*9/ten,five |
81 | 22,5*34,three/forty,two*7,5 | 199 | 25,five*44*eight,5 | ||
eighty two | 22,75*34,three*six,six | 200 | 25,8*forty four*eight | 284 | forty one,28*sixty,32*9,5 |
83 | 22,8*33,five*6 | 201 | 25,94*41*10 | ||
285 | forty five*sixty two*seven/7,five | ||||
eighty four | 23*32,five*6/eight,three | 202 | 26*35*seven | ||
eighty five | 23*32,seven*five,five/7,5 | 202 | 26*38*12 | 286 | fifty,5*65*8,three/8,8 |
86 | 23*34,two/38*4,3/7,five | 202 | 26*38*8 | 287 | fifty eight*seventy five*7,five/eleven,5 |
87 | 23*34,2/38*eight,8 | 202 | 26*38*eight,5 | ||
88 | 23*34,3*6,35 | 202 | 26*38/40*8,5/17,seven | 288 | one hundred and five*one hundred twenty*eleven |
89 | 23*34,three*6,six | 202 | 26*forty*8 | ||
ninety | 23*34,three/38*7,five | 202 | 26*forty one*8,5 | ||
ninety one | 23*34,3/forty,three*four,2/seven,seven | 202 | 26*42,five*eight,five | ||
ninety two | 23*34,four/38,3*four,3/eight | 202 | 26*forty three*twelve,5 | ||
93 | 23*34,five*6,35 | 202 | 26*43*eight | ||
ninety four | 23*34,7*six,three | 202 | 26*forty four*8,5 | ||
95 | 23*35*8 | 202 | 26*44*9/10 | ||
ninety six | 23*36,eight*12 | 202 | 26*44,5*8 | ||
97 | 23*37*eight,5 | 202 | 26*45*8 | ||
98 | 23*38*6,five | 202 | 26*forty five*8,5 | ||
99 | 23*39*8,five | 202 | 26*forty six*eight | ||
one hundred | 23*forty one*8 | 202 | 26*forty seven*eight,five | ||
one hundred and one | 23*forty eight,5*seven,five | 202 | 26*48*nine,5 | ||
102 | 23,5*33,5*6 | 202 | 26*fifty*eight,5 | ||
103 | 23,5*37*eight,5 | 202 | 26,5*44*eight,five | ||
104 | 23,five*39*eight,5 | 202 | 26,85*36,nine*six,five/7 | ||
105 | 23,5*42*8 |
Solution EPTT
FAQ
1:Why far more and more clients pick S ampP rubber seal?
- We are EPTTized in the manufacturing and exporting of high good quality seals. Pick us is to pick the relaxation assured.
- We mostly generates various sorts, specs, versions of the seals of large precision mechanical components. We have all the specifications of what you require to aid you achieve a single-cease searching, save time, effort and worry.
- We has EPTT been a domestic and international several oil seal mould supply organization of company, provider for 15 years, we have skilled talents and solution research and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment products, our analysis and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment potential, is the domestic initial-course oil seal maker residence.
- We offer a single-cease sealing remedies, and provide a total variety of providers, from solution layout, mould deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment, stamping skeEPTTn, vulcanization molding, clip, EPTing and EPTT,. The entire method would consider a shorter, more stable top quality.
two: What is your EPTT?
- Paper roller: 10pcs in 1 roller, 200 rollers in one particular carton
- PP bag: 50 or 100pcs in 1 bag,15 or thirty baggage in 1 carton
- Box: 1pcto a box
- In accordance to customer’s request.
three:Date of Delivery
- one-two daEPTTif merchandise in inventory.
- ten-15 daEPTTif products out of stock with molding.
- twenty five-30 daEPTTif goods out of stock without molding.
4:Payment Term:
- 30% T/T in EPT and 70% harmony paid prior to cargo.
- West union
- Paypal
- other individuals for dialogue
5: Can you create according to the samples?
- We have our personal brand of DEMAISI.
- We accept ODM and OEM at the very same time.We have the potential to give the sample of the items of decomposition, deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the mould, for creation.
6: How do you make our organization EPTT-time period and excellent romantic relationship?
- We will continue to improve the method management, and increase the quality of our items and operate to reduce running EPTs and supply a competitive cost for clients, to make certain that customers advantage
- We severely take care of each and every client, in very good religion with them to do company, make pals, no subject how a lot volume, we will give a entire variety of companies, one particular-cease sealed solution.