In 2008, it was awarded with “Nationwide Export Commodity Inspection-free of charge Business”. EPG is a professional manufacturer and exporter that is worried with the layout, growth and creation. Our business pays specific interest to customers’ requirements, listening to the particular needs of each and every customer and guaranteeing total satisfaction. Introduction.
The die reducing and creasing EPTT is an gear eEPTTly created for die chopping the common cardboard, corrugated board, plastic and leather items. It is extensively utilized in the printing, EPTT decorating and plastic EPTT. The EPTT has characteristics this sort of as compact structure, good workmanship, big pressure, large precision and simple and dependable operation and many others.
Characteristic:
one. EPT strength because of to one piece casting by utilizing prime good quality materials for the EPTT human body.
two. EPT running, massive stress and lower noise are clearly remarked as herringbone EPT enter and helical EPT output system is adopted.
three. One plate electromagnetic clutch is delicate and trustworthy.
four. Operational altitude is fairly arranged, moveable platen opens to its ideal.
five. The EPT program is made with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With functions as single, constant procedure and opening well, and the dwell time is adjustable.
7. The safely system is reliable.
8. With concentrated lubricating system.
Principal Specs.
ModeI | Inner Chase dimensions | Velocity | Max.pule duration | EPT EPTT | Weight | Overall Dimensions |
ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | thirteen plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.