Our technicians and engineers have 23 a long time of Encounter in the Bearing Market. Entire use has been made of all kinds of superior techniques and technologies to get to excelsior producing. Because of to our sincerity in supplying best service to our clientele, knowing of your demands and overriding feeling of duty toward filling ordering needs, DEMAISI 27.7*forty two*12.five EPTT STEERING principal rack seal
for mitsybishi spare areas
With EPTT steering method the EPTr requirements to provide only modest work on the steering wheel, reXiHu (West EPT) Dis.Hu (West EPT) Dis.dless of streets circumstances. Several EPTT steering applications use large-pressure EPT methods in which seals are essential elements, enjoying an EPTTant position in protecting against pressure loss.
DEMAISI EPTT steering seals retain steering fluid in high-strain programs whilst making it possible for for lowered friction in the different elements of a EPTT steering unit. DEMAISI knowledge and comprehensive manufacturing expertise enables us to EPT EPTd steering seal designs for classic EPT and fuel successful electric powered steering systems
Our assortment incEPTTs:
For EPT methods
pump seals
input seals
pinion seals
rack seals
Construction of oil seal with back again-up ring
Its middle generally has a EPT supporting ring, to fulfill the lips prerequisite of bearing force, which is generally made of HNBR. We provide the NBR and HNBR material goods, buyers can pick in accordance to genuine demand from customers freedom.
Merchandise style
a. It has the traits of the motor oil resistance and lower friction throughout procedure
b. The style of back-up ring can improve the strain tolerance and avert the lip from overturning
Rewards
- Lowered friction drag and improved sealing
- Outstanding stress and fluid resistance
- Resistance to compelled extrusion of rubber
- EPT set up
- Wide temperature variety
- Good contamination exclusion
solution record
NO. | Measurement | NO. | Dimensions | NO. | Size |
one | 10*twenty*5 | 106 | 24*33*five/five,five | 203 | 27*36*five,five |
2 | ten*twenty*7 | 107 | 24*33,5*six | 204 | 27*37*3,2 |
3 | 10*22*six/six,five | 108 | 24*34*7 | 205 | 27*37*three,5/seven |
109 | 24*34,5*3,eight/six,35 | 206 | 27*37*7 | ||
4 | 12*19*7,five | a hundred and ten | 24*34,seven*5,eight/seven,eight | 207 | 27*38*eight,five |
five | twelve*22*six | 111 | 24*35*twelve | 208 | 27*39*fifteen |
six | 12*22*six/six,5 | 112 | 24*35*eight,five | 209 | 27*forty*6,nine |
seven | 12*24*six/six,5 | 113 | 24*36*seventeen,eight | 210 | 27*forty*eight |
eight | 12*27*10/10,five | 114 | 24*36,five*eight,5 | 211 | 27*forty one*8,five |
115 | 24*36,five*nine | 212 | 27*forty two*7 | ||
9 | 13*22*seven/8 | 116 | 24*36,five*nine/ten | 213 | 27*42*8,5 |
117 | 24*36/37*8,5/seventeen,7 | 214 | 27*43*8,5 | ||
10 | 14*28*seven | 118 | 24*37*eight,five | 215 | 27*44*seven/7,five |
119 | 24*37,7/41,3*four,two/7,four | 216 | 27*forty four*eight,5 | ||
11 | fifteen*24*7/seven,5 | one hundred twenty | 24*38*twelve | 217 | 27*45*8,five |
12 | fifteen*twenty five*6/six,five | 121 | 24*38*eight,5 | 218 | 27*forty six*9,5/ten,five |
thirteen | fifteen*26*2/seven | 122 | 24*38,three*eight,five | 219 | 27,five*39,four*6,5 |
14 | 15*thirty*seven/seven,five | 123 | 24*38,6/forty five*4/10 | 220 | 27,five*fifty*9/ten |
15 | fifteen*32*seven/7,5 | 124 | 24*39*8,5 | 221 | 27,seven*38*8,5 |
125 | 24*40*8 | 222 | 27,7*39*8,5 | ||
thirteen | sixteen*28*six,7 | 126 | 24*forty one*twelve,5 | 223 | 27,7*39,six*20 |
fourteen | 16*40*10/ten,five | 127 | 24*forty one*eight,5 | 224 | 27,seven*41*8 |
15 | sixteen*forty four*five,five/twelve | 128 | 24*42*eight | 225 | 27,seven*42*eight,five |
129 | 24*42,five*thirteen | 226 | 27,seven*44*nine/10 | ||
sixteen | seventeen*29*7 | 130 | 24*forty two,5*eight,5 | 227 | 27,seven*46*12 |
17 | 17*30*8/eight,five | 131 | 24*42,five*nine/ten | ||
18 | seventeen*35*seven/seven,five | 132 | 24*forty three*7 | 228 | 28*37*4,five |
19 | seventeen*47*eight | 133 | 24*43*eight,five | 229 | 28*38*seven |
20 | seventeen,forty five*28,forty five*6,35/six,85 | 134 | 24*47*7/7,five | 230 | 28*38*nine |
21 | seventeen,five*twenty five,5*four/six,5 | a hundred thirty five | 24*66*6,5 | 231 | 28*39*15 |
136 | 24*seventy eight*6,5 | 232 | 28*forty*eight | ||
22 | 18*thirty*6,4/7 | 137 | 24,five*35*3,8/6,five | 233 | 28*forty one*six,5 |
23 | 18*30*six/six,five | 138 | 24,five*35/40*eight,3/9,6 | 234 | 28*41*eight |
24 | 18*30*7/9 | 139 | 24,5*37,five/41,4*7,7/2 | 235 | 28*41*eight,five |
twenty five | eighteen,seven*29*seven/7,five | 140 | 24,five*39,3*12,6/10 | 236 | 28*forty four,six*9 |
26 | eighteen,seven*35*7 | 141 | 24,five*forty one,five*7,five | 237 | 28*forty eight*eight |
27 | 18,75*30*5/5,five | 142 | 24,ninety seven*37,54/41,24*four,2/seven,4 | 238 | 28*48*9/ten |
143 | 24,99*37,54*7 | 239 | 28,5*47*6/7 | ||
28 | 19*28*five/5,5 | 144 | 24,99*43*nine | ||
29 | 19*29*4,5/5,five | 240 | 29*40*8,5 | ||
30 | 19*thirty*five,5/six | one hundred forty five | twenty five*33*six/six,5 | 241 | 29*43*7 |
31 | 19*32*six/seven | 146 | 25*33/37,five*six,7/8 | 242 | 29,five*forty two,one*15,3/seventeen,three |
32 | 19*32*7/8 | 147 | twenty five*35*3,2/6,four | 243 | 29,5*47*6/7 |
33 | 19*32*7,5/8,5 | 148 | 25*35*six | 244 | 29,5*50*10 |
34 | 19*34,forty five*6,2/nine,2 | 149 | twenty five*35*six/6,forty five | ||
35 | 19*34,5*6,2/9 | one hundred fifty | 25*35*6/6,5 | 245 | 30*forty*three,eight/6,five |
36 | 19*35*five/5,5 | 151 | twenty five*35*7 | 246 | 30*40*seven |
37 | 19*38*seven,two/eight | 152 | 25*35*eight | 247 | 30*forty two,five*six,five |
38 | 19,05*33,33*seven,ninety three/9,4 | 153 | 25*35*8,5 | 248 | thirty*forty two,6*8 |
39 | 19,05*33,45*seven,ninety two/eight,forty two | 154 | 25*35/forty*8,3/9,6 | 249 | 30*forty five,5*8,5 |
forty | 19,05*34,6*four,four/five,9 | one hundred fifty five | twenty five*36/41*three/9 | 250 | 30*46*eight |
41 | 19,05*37*6,five/7,5 | 156 | twenty five*37*six/six,5 | 251 | 30*47*8,five |
forty two | 19,five*30*six/six,four | 157 | twenty five*37,five*6,five | 252 | thirty*48*8 |
forty three | 19,eight*39,seven*six,35 | 158 | twenty five*37,five/forty one,five*seven,5 | 253 | 30*50*ten |
159 | twenty five*37,6*7,three | 254 | 30*fifty two*10 | ||
forty four | twenty*30*5/five,5 | one hundred sixty | twenty five*37,sixty four*six,two | 255 | thirty*52*seven/seven,5 |
45 | twenty*thirty*5/six | 161 | twenty five*37,seven*6,6 | ||
46 | twenty*30*7/7,five | 162 | 25*37,seventy five/forty one,five*seven,5 | 256 | 31*44,five*8,five |
47 | twenty*35*7/8 | 163 | 25*37,8/forty one,six*four,four/7,5 | 257 | 31*forty six*8,5 |
48 | 20*39,5*6,5 | 164 | 25*37,85*6,three | 258 | 31*fifty,9*8,five |
49 | twenty*39,sixty two*six,35 | a hundred sixty five | twenty five*38*ten,two/12,7 | 259 | 31,5*forty four,5*6,five |
fifty | 20*39,7*six,3 | 166 | twenty five*38,two*7,two | 260 | 31,5*fifty two,three*ten |
fifty one | twenty*forty*10 | 167 | twenty five*38,four/forty four,five*5,5/twelve,5 | 261 | 31,5*53*eight,five |
52 | twenty*forty*10/ten,5 | 168 | twenty five*38,5/forty five*four/10 | 262 | 31,75*forty four,forty five*6,35/six,eight |
53 | twenty*forty*11/11,five | 169 | twenty five*38/forty one*four,3/7,5 | 263 | 31,75*fifty four*8,5 |
54 | twenty*forty two*8 | a hundred and seventy | twenty five*39,2*ten/twelve,5 | ||
55 | 20,five*forty one,twenty five*six,5 | 171 | 25*39,three*twelve,6 | 264 | 32*forty four,5*10 |
172 | 25*39,3*15,two | 265 | 32*forty four,five*6,five | ||
56 | 21*33*8/5,5 | 173 | 25*39,five*10,5/thirteen | 266 | 32*forty four,five*8,5 |
57 | 21,5*39,four*ten/12,five | 174 | 25*39,5*8,five | 267 | 32*45*eight/eight,five |
one hundred seventy five | 25*forty*7,2 | 268 | 32*forty seven,five*10/11,5 | ||
58 | 22*31*6,5/seven | 176 | twenty five*40*7,6/8,9 | 269 | 32*forty nine*twelve,5 |
fifty nine | 22*32*6/six,five | 177 | twenty five*forty*eight,six | 270 | 32*forty nine*8,five |
60 | 22*32*7 | 178 | 25*41,two*7,5 | 271 | 32*52*seven/seven,5 |
61 | 22*32*7/eight | 179 | twenty five*forty one,25*7,3 | 272 | 32*fifty three*8,5 |
sixty two | 22*34*8 | 180 | 25*forty one,25*8,five | ||
sixty three | 22*34,five/38*four,3/eight | 181 | 25*42*eight,five | 273 | 34*forty eight*10 |
64 | 22*35*six/six,5 | 182 | 25*forty two,five*12,5 | 274 | 34*fifty*8 |
sixty five | 22*35*7 | 183 | twenty five*42,five*eight | 275 | 34*53*eight |
66 | 22*35*8,5 | 184 | 25*43*8 | 276 | 34*fifty six*8 |
sixty seven | 22*35,two*three,2/8,85 | 185 | 25*forty four*8,5 | ||
68 | 22*35,three*three/ten,five | 186 | 25*forty five*eleven/11,5 | 277 | 35*forty seven*six/six,five |
69 | 22*35,5*10/15,5 | 187 | twenty five*45*8 | 278 | 35*forty seven*seven/7,five |
70 | 22*36*7 | 188 | twenty five*forty seven*6/six,five | 279 | 35*forty seven*seven/nine |
seventy one | 22*36*eight | 189 | 25*fifty two*7/seven,5 | 280 | 35*50*eight |
seventy two | 22*36,5*8 | a hundred ninety | 25,4*35*6 | 281 | 35*fifty six*eight |
seventy three | 22*38*8 | 191 | 25,four*forty two,sixty five*8 | 282 | 35*sixty two*eight |
74 | 22*38*nine | 192 | 25,forty four*forty one,3*ten | ||
75 | 22*38,2*8 | 193 | 25,5*37,five/41,5*4,two/seven,5 | 283 | 37*51*eight |
seventy six | 22*39*8,five | 194 | 25,five*38,five*eight,five | ||
seventy seven | 22*39,four*ten/twelve,six | 195 | 25,five*39,five*eight,5 | 284 | 38,1*50,8*five,5 |
seventy eight | 22*42*seven | 196 | twenty five,5*41,one*8 | ||
seventy nine | 22*47*seven/seven,5 | 197 | 25,five*forty two,five*eight | 285 | forty*52*seven/seven,5 |
eighty | 22,22*32*five,five | 198 | twenty five,5*42,five*eight,5 | 286 | forty*fifty five*9/ten,5 |
81 | 22,5*34,3/forty,two*7,five | 199 | twenty five,five*forty four*8,5 | ||
82 | 22,seventy five*34,3*6,six | 200 | twenty five,eight*forty four*8 | 284 | forty one,28*60,32*nine,five |
83 | 22,8*33,five*six | 201 | 25,ninety four*forty one*ten | ||
285 | 45*sixty two*7/7,5 | ||||
eighty four | 23*32,five*6/eight,3 | 202 | 26*35*7 | ||
eighty five | 23*32,7*5,five/seven,5 | 202 | 26*38*twelve | 286 | fifty,5*65*eight,3/eight,eight |
86 | 23*34,2/38*four,three/seven,5 | 202 | 26*38*eight | 287 | fifty eight*seventy five*7,five/eleven,five |
87 | 23*34,2/38*eight,8 | 202 | 26*38*eight,5 | ||
88 | 23*34,3*6,35 | 202 | 26*38/40*eight,5/17,7 | 288 | one hundred and five*120*eleven |
89 | 23*34,three*6,six | 202 | 26*40*8 | ||
90 | 23*34,3/38*7,5 | 202 | 26*41*eight,5 | ||
ninety one | 23*34,three/forty,three*four,two/seven,7 | 202 | 26*42,five*eight,five | ||
ninety two | 23*34,four/38,3*4,three/eight | 202 | 26*forty three*twelve,five | ||
ninety three | 23*34,five*six,35 | 202 | 26*43*eight | ||
94 | 23*34,7*six,three | 202 | 26*forty four*eight,five | ||
ninety five | 23*35*8 | 202 | 26*forty four*nine/ten | ||
ninety six | 23*36,8*12 | 202 | 26*forty four,five*8 | ||
ninety seven | 23*37*eight,5 | 202 | 26*forty five*8 | ||
98 | 23*38*6,5 | 202 | 26*forty five*8,five | ||
99 | 23*39*8,5 | 202 | 26*46*8 | ||
one hundred | 23*forty one*eight | 202 | 26*47*8,5 | ||
a hundred and one | 23*forty eight,5*seven,5 | 202 | 26*forty eight*nine,5 | ||
102 | 23,5*33,five*6 | 202 | 26*fifty*8,five | ||
103 | 23,five*37*eight,five | 202 | 26,five*forty four*eight,five | ||
104 | 23,five*39*eight,5 | 202 | 26,eighty five*36,9*6,5/7 | ||
105 | 23,five*forty two*8 |
Product EPTT
Item Set
FAQ
1:Why far more and far more buyers select S ampP rubber seal?
- We are EPTTized in the production and exporting of higher quality seals. Select us is to choose the rest assured.
- We largely makes numerous kinds, specifications, models of the seals of substantial precision mechanical elements. We have all the specifications of what you want to support you obtain one particular-cease searching, help save time, energy and fret.
- We has EPTT been a domestic and global several oil seal mould source company of maker, support for fifteen several years, we have skilled skills and product analysis and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment gear, our investigation and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment capacity, is the domestic very first-class oil seal maker house.
- We give a single-cease sealing options, and offer a entire variety of solutions, from item layout, mould deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment, stamping skeEPTTn, vulcanization molding, clip, EPTing and EPTT,. The total method would consider a shorter, a lot more secure quality.
2: What is your EPTT?
- Paper roller: 10pcs in one roller, 200 rollers in a single carton
- PP bag: 50 or 100pcs in a single bag,15 or thirty baggage in 1 carton
- Box: 1pcto a box
- In accordance to customer’s request.
three:Date of Shipping and delivery
- 1-2 daEPTTif goods in stock.
- 10-15 daEPTTif products out of inventory with molding.
- twenty five-30 daEPTTif goods out of stock with out molding.
four:Payment Term:
- thirty% T/T in EPT and 70% balance paid just before cargo.
- West union
- Paypal
- other individuals for dialogue
five: Can you make according to the samples?
- We have our own model of DEMAISI.
- We settle for ODM and OEM at the very same time.We have the ability to supply the sample of the goods of decomposition, deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the mould, for creation.
six: How do you make our business EPTT-phrase and very good connection?
- We will proceed to improve the approach handle, and enhance the quality of our products and work to decrease functioning EPTs and give a competitive price for customers, to guarantee that clients reward
- We severely deal with each customer, in good religion with them to do business, make buddies, no issue how significantly quantity, we will give a full range of services, one-stop sealed answer.