We have exported our merchandise to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the Usa, Canada, and many others. In this way, our goods have ongoing to acquire market acceptance and clients fulfillment over the past few years. With many years’ experience in this line, we will be dependable by our benefits in aggressive price, a single-time shipping, prompt response, on-hand engineering help and very good right after-sales providers.In addition, all our creation procedures are in compliance with ISO9001 expectations.
ZS1414DC
Electric powered-EPTn scissor lifts provide far more than double effectiveness of EPT-EPTn EPTTs, with the eXiHu (West EPT) Dis.sting system heights ranging from 4m to 14m. Electrical scissor lifts have EPTTer runtimes and encourage quieter doing work environments. Boasting low CG, steady operation and massive capacity, this sequence provide excellent overall performance for a a lot more effective working day.
EPT Information
Main Specs of Scissor Lifts (DC Series) | ||||||
Comply with CE/EPTT/GB StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ||||||
Product | ZS1414DC | ZS1212DC | ZS1012DC | ZS0808DC | ZS0608DC | ZS0607DC |
Dimensions | ||||||
Perform Height | 15.7m | thirteen.80m | eleven.80m | 10.00m | 8.00m | seven.87m |
A – System Peak | thirteen.7m | eleven.80m | nine.80m | 8.00m | six.00m | 5.87m |
B – Platform HeigEPTT (Stowed) | 1.53m | one.46m | 1.33m | one.20m | 1.07m | 1.05m |
C – Platform Dimension (Duration) | two.67m | 2.30m | two.30m | two.30m | two.30m | 1.65m |
D – System Dimension (Width) | one.12m | one.12m | one.12m | .81m | .81m | .74m |
Platform Extension | .9m | .91m | .91m | .91m | .91m | .91m |
E – General HeigEPTT (Rails Up) | two.65m | 2.59m | 2.46m | two.35m | two.22m | 2.20m |
General HeigEPTT (Rails Down) | two.1m | two.05m | 1.92m | one.85m | one.72m | one.79m |
F – Overall Duration | 2.87m | two.49m | 2.49m | 2.49m | 2.49m | 1.85m |
G – Total Width | one.4m | one.15m | 1.15m | .81m | .81m | .76m |
H Wheelbase | two.22m | 1.85m | one.85m | one.85m | one.85m | 1.37m |
I – Floor Clearance (Stowed) | .11m | .11m | .11m | .11m | .11m | .06m |
J – Ground Clearance (Raised) | .02m | .02m | .02m | .02m | .02m | .016m |
Overall performance | ||||||
Platform Ability | 260kg | 350kg | 350kg | 230kg | 380kg | 230kg |
Capability on Deck Extension | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
Max. Quantity of Personnel | 2 | 3 | two | two | two | two |
Push Pace (Stowed) | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h |
Drive Pace (Lifted) | .8km/h | .8km/h | .8km/h | .8km/h | .8km/h | .8km/h |
Turning Radius (Inside of) | .1m | .1m | .1m | .1m | .1m | .1m |
Turning Radius (Exterior) | two.6m | two.2m | two.2m | two.1m | 2.1m | one.6m |
EPT EPT | 24V/4.5KW | 24V/four.5KW | 24V/four.5KW | 24V/3.3KW | 24V/three.3KW | 24V/three.3KW |
Drive EPT | 24V/1.5KW | 24V/1.5KW | 24V/1.5KW | 24V/one.5KW | 24V/one.5KW | 24V/.75KW |
Up/Down Time | 88/60s | 62s/42s | 60s/35s | 31s/40s | 28s/35s | 20s/24s |
Gradeability | twenty five% | twenty five%(14 deg) | 25%(fourteen deg) | twenty five%(14 deg) | 30%(17 deg) | 25%(14 deg) |
Max. Doing work SXiHu (West EPT) Dis.Hu (West EPT) Dis.e (Lateral/Vertical) | 1.5 deg/3 deg | 1.five deg/3 deg | one.five deg/3 deg | 1.5 deg/three deg | one.five deg/3 deg | one.5 deg/3 deg |
EPTT | Proportional EPTT | Proportional EPTT | Proportional EPTT | Proportional EPTT | Proportional EPTT | Proportional EPTT |
Push | Front Wheels | Front Wheels | Entrance Wheels | Entrance Wheels | Front Wheels | Entrance Wheels |
Brake | Entrance Wheels | Front Wheels | Entrance Wheels | Front Wheels | Front Wheels | Front Wheels |
EPT | 381mmX127mm | 381mm times127mm | 381mm times127mm | 381mm times127mm | 381mm times127mm | 323mm times100mm |
EPTT | ||||||
Battery | 4 times12V/300Ah | four times12V/300Ah | four times6V/240Ah | four times6V/225Ah | four times6V/225Ah | four times6V/210Ah |
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
Excess weight | ||||||
Gross | 3570kg | 3210kg | 2930kg | 2090kg | 1940kg | 1455kg |
EPTlights | ||||||
EPT Performance | EPT Upkeep amp Service | |||||
The efficiency of direct electrical-EPTn almost doubles EPT pump-EPTn | Typical components and modular design, simple to servicing | |||||
Up to 380kg platform capability with EPT overall performance on-the-occupation | Bilateral swing-out traEPTT(battery amp EPT), straightforward to support | |||||
Front-wheel EPT and brake offer you mobility and versaEPTTty | Sturdy amp develop to previous, reliable and safe | |||||
Clever EPTivity | ||||||
EPT AWM Remote Monitoring and Rental Administration Technique rapidly obtains equipment standing and realizes on-line procedure administration. * | ||||||
Attributes | ||||||
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Characteristics | ||||||
Proportional controls | Drivable at full height | |||||
All movement alarm | Scissor upkeep prop | |||||
Fold-down handrails | Charging safety system | |||||
Flashing amber beacon | Extension deck (unidirectional) | |||||
Self-closing entry gate | Autobrake system | |||||
Crisis descent program | On-board diagnostic | |||||
Energetic pothole safety method | Unexpected emergency cease button | |||||
Hour meter | Above tilt protective system | |||||
EPT pockets | EPT AWM Distant Monitoring and Rental Management System * | |||||
GPS positioning and monitoring method * |