Keeping in thoughts that very good services is the crucial to cooperating with customers, we try to satisfy higher high quality specifications, supply competitive rates and make sure prompt delivery. If you need to have any details or samples, please get in touch with us and you will have our shortly reply. Our merchandise assortment consists of all types of helical gear, spur equipment, bevel equipment, gear rack, worm gear, sprockets,chains, bearings.
EPTnical knowledge list:
Sort: | Worm EPT Pace EPTT |
Model: | NMRV571–a hundred and fifty |
Ratio: | one:seven.5,10,15,twenty,twenty five,30,40,50,sixty,eighty,a hundred |
EPTT: | EPTT/Silver Or On Customer Ask for |
EPT | EPT: EPTT-Coloured Solid-Iron Worm EPT-Copper-ten-three# Worm-20CrMn Ti with carburizing and quenching, floor harness is fifty six-62EPTC Shaft-chromium steel-forty five# |
Lubricant: | Synthetic ampMineral |
EPTT: | C ampU EPTT |
Seal: | NAK SKF |
Guarantee: | -thirty-forty degC |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated EPTT: | .06KW,.12KW,.25KW,.75KW,one.5KW,3KW,5.5KW,7.5KW |
Application | EPTlurgical EPTTry, meals EPTTry, phase EPTTry, welding EPTTry, road EPTTry, amusement EPTTs, EPTT EPTTry, EPT and plastic EPTTry, environmental protection EPTTry ,engineering EPTTry, development EPTTry, EPTT device sector, automotive sector, EPT and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | five | seven.five | 10 | 15 | 20 | twenty five | thirty | 40 | 50 | 60 | 80 | a hundred | ||||
25 | 56B14 | fifty | 65 | eighty | 9 | 9 | nine | nine | 9 | nine | 9 | 9 | 9 | |||
30 | 63B5 | 95 | one hundred fifteen | a hundred and forty | eleven | 11 | eleven | 11 | eleven | 11 | 11 | 11 | 11 | |||
63B14 | 60 | seventy five | ninety | |||||||||||||
56B5 | eighty | 100 | a hundred and twenty | 9 | 9 | nine | 9 | 9 | nine | 9 | 9 | 9 | nine | 9 | ||
56B14 | fifty | sixty five | 80 | |||||||||||||
forty | 71B5 | one hundred ten | 130 | a hundred and sixty | fourteen | 14 | fourteen | fourteen | fourteen | fourteen | fourteen | 14 | ||||
71B14 | 70 | eighty five | one zero five | |||||||||||||
63B5 | 95 | one hundred fifteen | 140 | 11 | eleven | eleven | 11 | eleven | eleven | eleven | eleven | eleven | eleven | 11 | 11 | |
63B14 | 60 | seventy five | ninety | |||||||||||||
56B5 | eighty | 100 | a hundred and twenty | nine | nine | nine | nine | |||||||||
50 | 80B5 | a hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | 100 | 120 | |||||||||||||
71B5 | a hundred and ten | a hundred thirty | a hundred and sixty | fourteen | fourteen | 14 | 14 | fourteen | fourteen | 14 | fourteen | 14 | 14 | fourteen | ||
71B14 | 70 | eighty five | 105 | |||||||||||||
63B5 | ninety five | 115 | a hundred and forty | eleven | 11 | eleven | 11 | eleven | ||||||||
sixty three | 90B5 | 130 | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | a hundred and fifteen | one hundred forty | |||||||||||||
80B5 | one hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | 80 | 100 | a hundred and twenty | |||||||||||||
71B5 | a hundred and ten | 130 | 160 | 14 | fourteen | fourteen | 14 | 14 | ||||||||
71B14 | 70 | 85 | one hundred and five | |||||||||||||
seventy five | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | |||||||||
a hundred/112B14 | 110 | a hundred thirty | a hundred and fifty | |||||||||||||
90B5 | a hundred thirty | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | 95 | 115 | a hundred and forty | |||||||||||||
80B5 | one hundred thirty | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | eighty | 100 | a hundred and twenty | |||||||||||||
71B5 | a hundred and ten | 130 | a hundred and sixty | fourteen | fourteen | fourteen | 14 | |||||||||
ninety | one hundred/112B5 | one hundred ninety | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
a hundred/112B14 | 110 | 130 | 160 | |||||||||||||
90B5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | ninety five | a hundred and fifteen | a hundred and forty | |||||||||||||
80B5 | 130 | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | 80 | a hundred | 120 | |||||||||||||
one hundred ten | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
one hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | 130 | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | a hundred thirty | one hundred sixty five | two hundred | 19 | 19 | |||||||||||
130 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
a hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | one hundred thirty | a hundred sixty five | 200 | 24 | 24 | |||||||||||
a hundred and fifty | 160B5 | 250 | three hundred | 350 | forty two | forty two | 42 | 42 | forty two | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
a hundred/112B5 | 180 | 215 | 200 | 28 | 28 | 28 | 28 |
Elements:
one. EPT: Die-cast EPTT Alloy EPTT (RV571~RV090)
Forged Iron EPTT (RV110~RV150)
2. Worm Wheel: Wearable Tin Bronze Alloy, EPTT Bronze Alloy
three. Worm Shaft: 20Cr Metal, carburizing, quenching, grinding, surface hardness fifty six-62EPTC, .3-.5mm remaining carburized layer after exact grinding
four. Input Configurations:
Equipped with Electrical EPTs (AC EPT, Brake EPT, DC EPT, Servo EPT)
IEC-normalized EPT Flange
Sound Shaft Input
Worm Shaft EPTTil Extension Enter
five. Output Configurations: Keyed Hollow Shaft Output
Hollow Shaft with Output Flange
Plug-in Sound Shaft Output
6. EPT Components: Worm Shaft EPTTil Extension, Solitary Output Shaft, EPTT Output Shaft, Output Flange, Torque Arm, Dust EPTT
7. EPTT Portray:
EPTT Alloy EPTT:
Right after Shot Blasting, Anticorrosion Therapy and Phosphating, Paint with the EPTT of RAL 5571 Gentian EPTT or RAL 7035 LigEPTT Gray
Forged Iron EPTT:
After Portray with Red Antirust Paint, Paint with the EPTT of RAL 5571 Gentian EPTT
Workshop show
FAQ
Q1. What is your conditions of EPTT?
A: EPTTly, we pack our items in single colour box. If you have EPTT request about EPTT, pls negotiate with us in EPT, we can pack the items as your ask for.
Q2. What is your conditions of payment?
A: T/T 30% as deposit, and 70% ahead of supply. We are going to display you the pictures of the products and deals
before you shell out the stability. Other payments phrases, pls negotiate with us in EPT, we can discuss.
Q3. What is your conditions of supply?
A: EXW, FOB, CFR, CIF.
Q4. How about your delivery time?
A: EPTTly, it will just take twenty five to 30 daEPTTafter acquiring your EPT payment. The certain shipping time is dependent
on the things and the quantity of your purchase.
Q5. Can you produce according to the samples?
A: Sure, we can create by your samples or complex drawings. We can build the molds and fixtures.
Q6. What is your sample coverage?
A: We can offer the sample if we have all set components in stock, but the customers have to spend the sample EPT and
the courier EPT.We welcome sample purchase.
Q7. Do you check all your goods before shipping?
A: Yes, we have 100% take a look at before supply
Q8: How do you make our organization EPTT-term and good relationship?
one. We keep good good quality and competitive value to guarantee our consumers advantage
two. We respect every customer as our good friend and we sincerely do business and make friends with them,
no subject where they occur from.