Far more importantly, we make unique components in accordance to supplied drawings/samples and warmly welcome OEM inquiries. Our experts and engineers have 23 a long time of Knowledge in the Bearing Industry. Thanks to our sincerity in providing ideal services to our clientele, understanding of your demands and overriding perception of duty towards filling buying requirements,
Employed elevator for sale Rental EPTT Elevtor EPTT EPT Elevate Mini Passenger EPT
Potential: | 1000kg | Cage: | EPTT Cage |
---|---|---|---|
Speed: | -34 M/min | Cage Dimention: | three.*one.3*two.twenty five |
Max Set up Height: | 100m | EPTT: | 380v 50Hz |
Specifics Specification
Product | EPTT hoist |
Product | SC100/one hundred |
Rated ability/for each cage | 1000kg |
EPT velocity | -34m/min |
Cage dimensions | three.two*one.five*2.25m |
EPT EPTT | two*7.5kw |
Velocity ratio | one:eighteen |
Invertor EPTT | 15 kw |
Security gadget | SAJ30-1.two |
Mast EPT dimensions | .forty five*.45*1.508m or .65*.65*1.508m |
Max. Installation top | 100m |
EPTT kind | EPTT basket/cable trolley |
Other models we have:
Attribute | Design | Rated Loading | EPT Pace | EPT EPTT | Inverter EPTT |
EPTT cage | SC100/one hundred | 2 times1000kg | -34m/min | two times7.5Kw | 15kw |
SC150/a hundred and fifty | 2 times1500 | -34m/min | 2 times9Kw | 22Kw | |
SC200/200 | two times2000kg | -45m/min | three times12Kw | 37 Kw | |
SC200/200 | two times2000kg | -34m/min | 2 times12Kw | 37 Kw | |
SC200/200 | 2 times2000kg | -63m/min | 3 times15 Kw | 45 Kw | |
SC200/200 | two times2000kg | -96m/min | 3 times18.5 Kw | seventy five Kw | |
Solitary cage | SC100 | 1000kg | -34m/min | two times7.5Kw | 15kw |
SC150 | 1500Kg | -34m/min | two times9Kw | 22Kw | |
SC200 | 2000kg | -45m/min | 3 times12Kw | 37 Kw | |
SC200 | 2000kg | -34m/min | 2 times12Kw | 37 Kw | |
SC200 | 2000kg | -63m/min | three times15 Kw | forty five Kw | |
SC200 | 2000kg | -96m/min | three times18.5 Kw | seventy five Kw |
1000kg -34/min double cages ernergy conserving EPTT elevator
- EPTT elevator is a vertical transporting lifting instrument for building design, such as bradge. It is protected and effective to carry components and passenger to various flooring. Loading Potential range is 1000kg-2700kg.
- 1508*sixty*forty Rack and M8 pinion was applied to help the development hoist climb the mast stably and efficiently and sefely.
- Mufti-products for protection: Basic safety device, up amp down limit change, Door limit change, overload protector.
- Wi-fi calling technique for user.
- Individual operator cabinet with cozy space for operator. Also can make decide on without operater cupboard.
- Delicate commence and stop, with the help of EPT VFD control. The speed can be set at -34m/min as necessary with no limitation.
EPTT amp Supply
Customer check out
EPTT profile
Qualification amp Certificates