we are confident to supply our consumers flexible and diversified providers. “We are constantly serving our buyers with our very best products.” EPG has established up a total established of high quality management technique which is offered with innovative inspection and test products.
Function For EPT DC-Li series scissor lifts ZS0607DC-Li For Sale
DC-Li sequence scissor lifts offer you an superb mix of working heights and lifting capacity abilities with EPTTful electric powered EPT motors and Lithium EPTT. Our Li-ion batteries have a 5-yr guarantee with triple EPTTer life than the standard guide acid ones. With EPT Battery Management Technique (BMS) and the preheating operate constructed-in for cold temperature areas as low as -20 degC, this collection increase productivity and operator confidence with security EPTT.
Parameter For EPT DC-Li series scissor lifts ZS0607DC-Li For Sale
Design | ZS0607DC-Li |
Measurement | |
Function Top | seven.87m |
A – Platform Top-Elevated | 5.87m |
B – System Peak-Stowed | 1.05m |
C – Platform Duration | 1.65m |
D – System Width | .74m |
System Extension | .91m |
E – General HeigEPTT (Rails Up) | two.20m |
All round HeigEPTT (Rails Down) | 1.79m |
F – Total Size | one.85m |
G – Total Width | .76m |
H – Wheelbase | 1.37m |
I – Floor Clearance (Stowed) | .06m |
J – Ground Clearance (Raised) | .016m |
Overall performance | |
System Ability | 230kg |
Capability on Deck Extension | 113kg |
Max. Amount of Staff | 2 |
Travel Speed (Stowed) | 4km/h |
Travel Velocity (Lifted) | .8km/h |
Turning Radius (Within) | .1m |
Turning Radius (Outside the house) | one.6m |
EPT EPT | 24V/three.3KW |
Travel EPT | 24V/.75KW |
Up/Down Time | 20s/24s |
Gradeability | twenty five%(14 deg) |
Max. Functioning SXiHu (West EPT) Dis.Hu (West EPT) Dis.e (Lateral/Vertical) | 1.5 deg/3 deg |
EPTT | Proportional EPTT |
Travel | Front Wheels |
Brake | Entrance Wheels |
EPT | 323mm times100mm |
EPTT | |
Battery | 140Ah Li-ion |
Charger | 24V/30A |
Charger (option) |
EPTT Information