Our main goods are Needle Roller bearings, Cylindrical Roller Bearings, Rod conclude Bearings, Spherical plain bearings, Observe roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, H2o Pump Bearings, SNR Vehicle Bearings and all types of Spherical Bearings.
Overview
Quick Details
- Applicable Industries:
-
Resorts, Garment Shops, Constructing Substance Shops, Production Plant, Equipment Fix Stores, Foods & Beverage Manufacturing facility, Farms, Restaurant, Residence Use, Retail, Food Store, Printing Outlets, Construction works , Vitality & Mining, Meals & Beverage Stores
- Materials:
-
Stainless Metal, Nylon/Metal/C45
- Normal:
-
ANSI
- Place of Origin:Zhejiang, China
- Brand name Name:
-
OEM
- Name:
-
chain
- Type:
-
Double
- Warmth treatment method:
-
Challenging Tooth
- Certification:
-
ISO9001
- Processing:
-
Cnc Machining
- Application:
-
Transmission Machine
- Color:
-
Nature
- Use:
-
Indurstry
Offer Capacity
- Provide Potential:
- a hundred thousand Piece/Pieces per Thirty day period
Packaging & Delivery
- Packaging Details
- seaworthy pakages( details count on items)
- Port
- HangZhou/Tianjin/HangZhou/Ningbo
On the internet Customization
Solution Description
LH 1644 bl8 alloy bl sequence chain forklift areas 4×4 bl844 leaf chain
Motorcycle Chain
Product | Chain No. | Pitch | Bush Kind | Width | Pin diameter | Pin length | Roller diameter | Plate Thickness | Tensile | Bodyweight | |
Inner | Outer | ||||||||||
mm | mm | mm | mm | mm | mm | kN | kN | kg/m | |||
Motorcycle Chain | 520H | fifteen.875 | Curled | 6.35 | 5.08 | 19.one | ten.sixteen | 2.42 | 2.42 | thirty.five | .96 |
520 | fifteen.875 | Curled | six.35 | 5.08 | seventeen.five | ten.16 | 2.03 | 2.03 | 26.5 | .89 | |
630 | 19.05 | Curled | 9.5 | five.ninety four | 22.seven | eleven.91 | 2.42 | two.forty two | 35 | one.five | |
530 | fifteen.875 | Curled | nine.53 | five.08 | 20.7 | 10.sixteen | 2.03 | two.03 | 26.five | one.09 | |
525 | 15.875 | Curled | 8 | five.08 | 19.4 | 10.sixteen | 2.03 | 2.03 | 26.5 | .93 | |
420 | 12.7 | Curled | six.35 | 3.96 | fourteen.seven | 7.77 | 1.five | one.five | 15.six | .fifty five | |
415 | 12.7 | Curled | 4.7 | three.ninety six | thirteen | seven.seventy seven | one.five | one.5 | 17.7 | .5 |
DIN/ISO | Pitch | Roller | Width | Pin | Pin | Internal | Plate | Greatest |
Chain | diameter | Among | diameter | duration | Plate | Thick-ness | Tensile | |
NO. | Innerplates | depth | power | |||||
p | d1 | b1 | d2 | L/Lc | h2 | t/T | Q | |
max | min | max | max | max | max | min | ||
mm | mm | mm | mm | mm | mm | mm | mm | |
04B-one | six.000 | four.00 | two.eighty | 1.85 | 6.eighty/ 7.eight | 5.00 | .sixty | 3./682 |
05B-1 | eight.000 | five.00 | three.00 | 2.31 | 8.20/ 8.nine | seven.ten | .80 | 5./1136 |
06B-1 | 9.525 | 6.35 | five.seventy two | 3.28 | 13.fifteen/ 14.1 | eight.20 | 1.30 | nine./2045 |
08B-one | twelve.700 | eight.51 | seven.75 | 4.forty five | sixteen.70/ 18.2 | 11.8 | one.60 | 18./4091 |
10B-one | 15.875 | ten.sixteen | nine.sixty five | 5.08 | 19.fifty/ 20.9 | fourteen.70 | one.70 | 22.four/5091 |
12B-one | 19.050 | 12.07 | 11.68 | five.72 | 22.50/ 24.two | sixteen.00 | one.85 | 29./6591 |
16B-1 | 25.400 | fifteen.88 | seventeen.02 | eight.28 | 36.10/ 37.4 | 21.00 | four.15/3.1 | 60./13636 |
20B-one | 31.750 | 19.05 | 19.fifty six | 10.19 | 41.30/ 45, | 26.40 | four.five/three.five | ninety five./21591 |
24B-one | 38.one hundred | twenty five.forty | 25.forty | 14.63 | fifty three.forty/ 57.8 | 33.twenty | 6./4.8 | 160./36364 |
28B-one | 44.450 | 27.ninety four | thirty.ninety nine | fifteen.90 | sixty five.10/ 69.5 | 36.70 | seven.five/6. | 200./45455 |
32B-1 | fifty.800 | 29.21 | 30.99 | 17.81 | sixty six.00/ 71. | 42.00 | 7./6. | 250./56818 |
40B-1 | sixty three.five hundred | 39.37 | 38.ten | 22.89 | 82.twenty/ 89.two | fifty two.ninety six | eight.five/8. | 355./80682 |
48B-1 | 76.two hundred | 48.26 | forty five.seventy two | 29.24 | ninety nine.ten/ 107. | sixty three.80 | 12./10. | 560./127272 |
56B-one | 88.900 | 53.98 | 53.34 | 34.32 | 114.six/ 123. | 77.80 | thirteen.five/12. | 850./193180 |
64B-one | 101.60 | sixty three.50 | sixty.ninety six | 39.forty | a hundred thirty./ 138.five | 90.17 | fifteen./13. | 112./254544 |
72B-one | 114.thirty | seventy two.39 | 68.58 | 44.forty eight | 147.four/ 156.four | 103.sixty | seventeen./15. | 1400./318180 |
SPROKETS Features
1. Content: Alloy Metal, Carbon Metal, Stainless Metal, Hardend & Tempered Metal, Cast Iron, Aluminum, Copper, Brass and so on.
2. Warmth Treatment: Hardening and Tempering, Large Frequency Quenching, Carburizing Quenching and so on.
3. Surface Therapy: Galvanizing/Zinc Plating, Dacrotized, Black Anodic Therapy, Spray Printing, Mirror Complete, Burnishing, Sand-blasting and so on according to ROHS demand from customers.
4. Inspection: All things are checked and examined thoroughly for the duration of every single doing work treatment and right after the merchandise is lastly created to make certain that best high quality item goes out in the marketplace.
5. Resilient, Great Wear Resistance
6. Great high quality with sensible value, timely delivery and fantastic client support.
Packaging & Transport
Structured and Save Packing:
Organization Details
Enthusiastic and pleasant, good and optimistic income group.
And conscientious and liable QC personnel and workers.
Our Manufacturing facility
Innovative processing Equipment and Strict quality inspection:
Speak to Export Dept