We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Hubs from metal, specifically suitable for travel aspects topic to large masses, e. g. steel mills, elevator drives, spline hubs, and many others.) Torsionally versatile, upkeep-free, vibration-damping. Axial plug-in, fail-secure. All over machining – great dynamic houses.Compact style/tiny flywheel impact. Complete bore in accordance to ISO match H7,feather keyway in accordance to DIN 6885 sheet 1 – JS9.
All Parts are machined by CNC for much better utilizing lifestyle greater noise and less complicated installition.
Mounting directions underneath
Model | TN | Rotation speed | Shaft Diameter |
Hole length | Diameter | Length | Excess weight | Inertia | ||||
N.M | RPM | d1,d2 | L1 L2 | A | B | Bl | L0 | G | S | kg | kg.m2 | |
SYXL1 | 20 | 9500 | -19 | 25 | 40 | 32 | 35 | 62 | 12 | 2 | .forty three | .0001 |
SYXLD1 | -24 | .48 | .0003 | |||||||||
SYXL2 | 71 | 9500 | -24 | 30 | 55 | 40 | 50 | 74 | 14 | 2 | .eighty five | .0003 |
SYXLD2 | -28 | one.14 | .0008 | |||||||||
SYXL3 | 200 | 9500 | -28 | 35 | 65 | 48 | 60 | 85 | 15 | 2.five | 1.5 | .0006 |
SYXLD3 | 7600 | -38 | two.0 | .571 | ||||||||
SYXL4 | 400 | 9500 | -38 | 45 | 80 | 66 | 75 | 108 | 18 | 3 | 3.3 | .571 |
SYXLD4 | 6600 | -forty five | 3.9 | .0049 | ||||||||
SYXL5 | 560 | 8000 | -42 | 50 | 95 | 75 | 90 | 120 | 20 | 3 | 6.1 | .0076 |
SYXLD5 | 5500 | -fifty five | seven.8 | .014 | ||||||||
SYXL6 | 630 | 7100 | -48 | 56 | 105 | 85 | 100 | 133 | 21 | 3.five | 7.seven | .01 |
SYXLD6 | 5000 | -sixty | 9.6 | .018 | ||||||||
SYXL7 | 800 | 6300 | -55 | 65 | 120 | 98 | 110 | 152 | 22 | 4 | 9.five | .571 |
SYXLD7 | 4350 | -70 | 11.7 | .037 | ||||||||
SYXL8 | 900 | 5600 | -65 | 75 | 135 | 115 | 125 | 176 | 26 | 4.five | 15.3 | .044 |
SYXLD8 | 4000 | -seventy five | 17.8 | .066 | ||||||||
SYXL9 | 2000 | 4750 | -seventy five | 85 | 160 | 135 | 150 | 200 | 30 | 5 | 22.two | .071 |
SYXLD9 | 3550 | -90 | 26.7 | .126 | ||||||||
SYXL10 | 5000 | 3750 | -ninety | 100 | 200 | 160 | 190 | 234 | 34 | 5.five | forty.five | .19 |
SYXLD10 | 2900 | -one hundred | fifty one.6 | .three | ||||||||
SYXL11 | 7100 | 3350 | -a hundred | 110 | 225 | 180 | 210 | 258 | 38 | 6 | 62.5 | .315 |
SYXLD11 | 2680 | -110 | 74.9 | .551 | ||||||||
SYXL12 | 8000 | 3000 | -110 | 120 | 255 | 200 | 240 | 282 | 42 | 6.5 | 78.three | .sixty one |
SYXLD12 | 2300 | -one hundred twenty five | one zero one.3 | .98 | ||||||||
SYXL13 | 10000 | 2650 | -one hundred twenty five | 140 | 290 | 230 | 280 | 326 | 46 | 7 | 103.2 | one.03 |
SYXLD13 | 2000 | -145 | 136.6 | 1.sixty seven | ||||||||
SYXL14 | 14000 | 2360 | -one hundred forty | 155 | 320 | 255 | 300 | 360 | 50 | 7.five | 151 | one.71 |
SYXLD14 | 1860 | -165 | 190 | two.86 | ||||||||
SYXL15 | 20000 | 2000 | -a hundred and sixty | 175 | 370 | 290 | 350 | 407 | 57 | 9 | 230 | three.sixty one |
SYXLD15 | 1600 | -one hundred ninety | 302 | five.21 | ||||||||
SYXL16 | 25000 | 1800 | -180 | 195 | 420 | 325 | 400 | 454 | 64 | 10.5 | 301 | six.two |
SYXLD16 | 1450 | -220 | 402 | 9.39 | ||||||||
SYXL17 | 32500 | 1480 | -220 | 225 | 460 | 340 | 420 | 525 | 75 | 10.five | 390 | eleven.2 |
SYXLD17 | 1200 | -280 | 526 | 16.3 |
Everything want remember to check out our web web site For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique products manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the detailed substitute parts contained herein are not sponsored, accepted, or manufactured by the OEM.