We – EPG Team the biggest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
pto adapter 1000 to 540 The pto coupler repair company pto shaft lengths masking na miata driveshaft 88,000 2014 silverado driveshaft square mercedes vito drive shaft meters, hsn code of pto shaft has 2016 mustang gt driveshaft advanced tractor pto shaft canada equipment minimal pto shaft overlap and powerful technological power, this kind of as the numerical manage machine tools and machining facilities, CAD/CAM system, industrial robot and so forth. Adhering to “Survival by High quality, Growth by Engineering & Credit rating”, The business will continuously boost item efficiency to meet the growing client requirements in the rigorous style of operate. SWC Sequence-Medium-Obligation Types Cardan shaft
Patterns
Information and Sizes of SWC Series Universal Joint Couplings
Kind | Design Info Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | one hundred | a hundred and twenty | one hundred forty | 140 | a hundred and forty | 140 | one hundred forty | 150 | 170 | one hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | 60 | eighty five | a hundred and ten | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | 90 | a hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | sixty five | 90 | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | 100 | one hundred twenty | 140 | a hundred and forty | a hundred and forty | one hundred forty | one hundred forty | 150 | 170 | 190 | 190 | 240 | 250 | |
M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.5 | 40 | 63 | eighty | ninety | one hundred twenty five | 180 | 250 | 355 | five hundred | 710 | a thousand | |
TF(kN·m) | eight | eleven.2 | 16 | twenty | 31.five | 40 | forty five | sixty three | 90 | one hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | |
Β(°) | 15 | fifteen | 15 | 15 | 15 | fifteen | fifteen | fifteen | 15 | fifteen | 15 | fifteen | 15 | fifteen | |
D | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | a hundred and five | one hundred twenty | one hundred thirty five | one hundred fifty | a hundred and sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | a hundred and five | one hundred ten | 125 | one hundred forty | 150 | a hundred and sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | eighteen | 20 | twenty five | 25 | 27 | 32 | 35 | 40 | 42 | 47 | 50 | fifty five | |
T | 4 | five | five | five | 6 | 6 | 7 | eight | eight | 8 | 10 | 12 | twelve | twelve | |
N | eight | eight | 8 | 8 | 8 | 8 | 8 | 10 | ten | 10 | 16 | sixteen | sixteen | 16 | |
D | 15 | 17 | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | forty | forty | 40 | 50 | 70 | 80 | 90 | a hundred | a hundred | |
G | six. | 7. | nine. | 9. | twelve.5 | twelve.five | 12.five | fifteen. | sixteen. | 18. | 20. | 22.five | 22.5 | 25 | |
MI(Kg) | 2.fifty seven | 3 | three.85 | 3.eighty five | 5.17 | six | 6.75 | eight.25 | ten.6 | thirteen | eighteen.fifty | 23.seventy five | 29.twelve | 38.08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )